| Attribute | Technical Specification |
| Brand and Model | Admiral ADF660SS |
| Screen Size | 43 Inches or 109 cm |
| Display Resolution | Full HD 1920 by 1080 Pixels |
| High Dynamic Range | HDR Support for Enhanced Color and Contrast |
| Smart Interface Platform | Google Android 11.0 Operating System |
| Internal Memory Storage | 1.5 GB RAM and 8 GB ROM Storage |
| Audio Configuration | 20W Output from two 10 Watt Speakers with Dolby Audio |
| Refresh Speed | 60 Hz |
| Wide Viewing Range | 178 Degrees |
| Wireless Support | Wi-Fi and Bluetooth Connectivity |
| Physical Input Ports | 3 HDMI ports, 2 USB ports, AV Input, Optical Audio Out, and Ethernet LAN RJ45 |
| Smart Voice Controls | Smart Remote with Google Assistant Voice Search |
| Product Net Weight | Approximately 6.2 kg panel weight or 7.5 kg total boxed weight |
| Safety Certification | ASTM Certified |
| Country of Origin | United Arab Emirates |

















There are no reviews yet.