| Feature | Specification |
| Product Model | Dell Latitude 3190 2-in-1 Education Series |
| Product Line | Rugged Convertible Business / Classroom Thin Client |
| Operating System | Windows 10 Pro (64-bit) |
| Processor (CPU) | Intel® Pentium® Quad-Core Processor (e.g., N5000/N5030, up to 3.1 GHz Burst Mode) |
| Memory (RAM) | 8 GB DDR4 SDRAM (Onboard High Efficiency) |
| Storage (Internal Drive) | 128 GB M.2 Solid State Drive (SSD) |
| Display Size | 29.46 cm (11.6″) diagonal workspace |
| Display Type | HD IPS multi-touch touchscreen, Corning® Gorilla® Glass NBT, scratch-resistant |
| Screen Resolution | 1366 x 768 Pixels |
| Graphics | Integrated Intel® UHD Graphics 605 |
| Audio | Custom-tuned stereo speakers with high-definition audio |
| Webcam | Integrated 720p HD wide vision front camera with digital microphone setup |
Accessories, Accessories, Computer Accessories, Computers, Laptops, Laptops & Computers
DELL LATITUDE 3190 2in1 X360 INTEL PENTIUM, 8GB RAM,128GB SSD TOUCHSCREEN WIN 10 +USB LIGHT & MOUSE
Availability:
16 in stock
₦300,000.00 ₦502,400.00
16 in stock
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |















There are no reviews yet.